THE HEDGEROWS
A premium development in the heart of Gower.
Situated within the Eastern fringe of the Gower Area of outstanding Beauty, The Hedgerows is a new development that gives potential purchasers the chance to reside among the rural and the coastal landscapes. Surrounded by woodlands and golden beaches, you will be spoilt for choice when it comes to idyllic scenic views. Packed with a wonderful history, unique geology and unspoilt sceneries, the Gower is one of the most sought-after residential locations across the UK.
The Gower area boasts an array of activities for the true adrenaline junkie. You could find yourself hiking the nearby limestone cliffs, walking along the breath-taking wild moors, brushing up on your etiquette in the local golf club or coasteering along the rocky coastline. The Gower is also deemed as a surfers paradise, with the wild waves of Oxwich Bay, Llangennith Beach and the Gower Peninsula less than half an hour drive away. You’ll also find Rhossili Bay on your doorstep, which has been voted in the top four beaches in Britain.
Residing right in the heart of the Gower, lined by trees, The Hedgerows prides itself on being suitable for families of all ages. As a result, potential purchasers will find themselves settling into a homely and spacious community. There are an array of high achieving local schools and nurseries to suit your busy working lifestyle.
From bungalows to four bedroom homes, there are six high quality house types on offer, making them the perfect space for your growing family or even if you are looking to downsize.
Built with great attention to detail, the scheme contains a mixture of exquisite stone features and painted render to reflect a contemporary lifestyle in the traditional culture of the coast. The development has been designed for homeowners to truly soak up everything that South Wales has to offer.
For further information on the development, please contact our Sales Advisor, Amanda Pennock on 07866 602807 / amandap@pennanthomes.co.uk or, complete the enquiry form at the bottom of the page with your preferred contact details.
SITE MAP
PRICE LIST
Plot. | Housetype | Description | m2 / ft2 | Price |
---|---|---|---|---|
8 | The Pwll Du | Two bedroom semi-detached home with parking | 64.66m2/696ft2 | RESERVED |
9 | The Pwll Du | Two bedroom semi-detached home with parking | 64.66m2/696ft2 | RESERVED |
10 | The Pwll Du | Two bedroom semi-detached home with parking | 64.66m2/696ft2 | RESERVED |
11 | The Pwll Du | Two bedroom semi-detached home with parking | 64.66m2/696ft2 | RESERVED |
22 | The Pwll Du | Two bedroom semi-detached home with parking | 64.66m2/696ft2 | RESERVED |
23 | The Pwll Du | Two bedroom semi-detached home with parking | 64.66m2/696ft2 | RESERVED |
36 | The Pwll Du | Two bedroom semi-detached home with parking | 64.66m2/696ft2 | RESERVED |
37 | The Pwll Du | Two bedroom semi-detached home with parking | 64.66m2/696ft2 | RESERVED |
68 | The Pwll Du | Two bedroom semi-detached home with parking | 64.66m2/696ft2 | RESERVED |
69 | The Pwll Du | Two bedroom semi-detached home with parking | 64.66m2/696ft2 | RESERVED |
Plot. | Housetype | Description | m2 / ft2 | Price |
---|---|---|---|---|
38 | The Oxwich | Three bedroom semi-detached home with parking | 88.91m2/957ft2 | RESERVED |
39 | The Oxwich | Three bedroom semi-detached home with parking | 88.91m2/957ft2 | RESERVED |
44 | The Oxwich | Three bedroom semi-detached home with parking | 88.91m2/957ft2 | RESERVED |
45 | The Oxwich | Three bedroom semi-detached home with parking | 88.91m2/957ft2 | RESERVED |
56 | The Oxwich | Three bedroom semi-detached home with parking | 88.91m2/957ft2 | RESERVED |
57 | The Oxwich | Three bedroom semi-detached home with parking | 88.91m2/957ft2 | RESERVED |
Plot. | Housetype | Description | m2 / ft2 | Price |
---|---|---|---|---|
59 | The Mewslade | Three bedroom detached bungalow with single garage and parking | 88.26m2/950ft2 | RESERVED |
60 | The Mewslade | Three bedroom detached bungalow with single garage and parking | 88.26m2/950ft2 | £360,000 |
61 | The Mewslade | Three bedroom detached bungalow with single garage and parking | 88.26m2/950ft2 | RESERVED |
62 | The Mewslade | Three bedroom detached bungalow with single garage and parking | 88.26m2/950ft2 | RESERVED |
Plot. | Housetype | Description | m2 / ft2 | Price |
---|---|---|---|---|
40 | The Caswell | Four bedroom detached home with single garage and parking | 119.84m2/1290ft2 | RESERVED |
42 | The Caswell | Four bedroom detached home with single garage and parking | 119.84m2/1290ft2 | RESERVED |
43 | The Caswell | Four bedroom detached home with single garage and parking | 119.84m2/1290ft2 | RESERVED |
46 | The Caswell | Four bedroom detached home with single garage and parking | 119.84m2/1290ft2 | RESERVED |
52 | The Caswell | Four bedroom detached home with single garage and parking | 119.84m2/1290ft2 | RESERVED |
58 | The Caswell | Four bedroom detached home with single garage and parking | 119.84m2/1290ft2 | RESERVED |
63 | The Caswell | Four bedroom detached home with single garage and parking | 119.84m2/1290ft2 | RESERVED |
67 | The Caswell | Four bedroom detached home with single garage and parking | 119.84m2/1290ft2 | RESERVED |
Plot. | Housetype | Description | m2 / ft2 | Price |
---|---|---|---|---|
41 | The Langland | Four bedroom detached home with single garage and parking | 147.724m2/1590ft2 | RESERVED |
47 | The Langland | Four bedroom detached home with single garage and parking | 147.724m2/1590ft2 | RESERVED |
48 | The Langland | Four bedroom detached home with single garage and parking | 147.724m2/1590ft2 | RESERVED |
53 | The Langland | Four bedroom detached home with single garage and parking | 147.724m2/1590ft2 | RESERVED |
Plot. | Housetype | Description | m2 / ft2 | Price |
---|---|---|---|---|
51 | The Tor Bay | Four bedroom detached home with single garage and parking | 119.84m2/1290ft2 | RESERVED |
The Hedgerows, Pennard
LOCATION
CONTACT US